Ponkhiraj 1000 KG Diesel
| Specifications | ||
|---|---|---|
| Model | Ponkhiraj 1 Ton | |
| Engine | Suzuki Technology, QC480Q, Vertical, In-line Four Cylinder, Four Stroke, Direct Injection. | |
| Power | 29 Kilowatts (40 Horsepower) @ 3000 RPM | |
| Torque | 104 Nm @ 2000 RPM | |
| Piston Displacement | 1809 cc | |
| Gear | LG515QX3 (5+1) | |
| Clutch | Diaphragm Spring Type | |
| Steering | Mechanical | |
| Suspension | Leaf Spring, Front 6, Rear 5+3 | |
| Front Axle | Steel Tube Welded Type | |
| Rear Axle Ratio | 5.833 | |
| Shock Absorber | Hydraulic Double Acting Telescopic Type |
|
| Maximum Speed | 90 km/h | |
| Cabin | Tilt Type, 1550 mm, Aircut System | |
| Wheelbase | 2400 mm | |
| Cargo Body Dimension | Length 2930 mm x Width 1610 mm x Height 360 mm | |
| Overall Dimension | Length 4630 mm x Width 1740 mm x Height 2040 mm | |
| Kerb Weight | 1555 kg | |
| Tyres | 6.00 R14, 4 Tyres | |
| Brake System | Hydraulic Drum Oil Brake | |
| Pay Load | 1000 kg | |
| Vehicle Gross Weight | 2780 kg | |
| Battery | 12 Volt, 80 Ampere | |
| Fuel Tank | 40 Liters (Aluminum Body) | |
Terms & Conditions:
- Delivery on both cash and hire purchase.
- For hire purchase, minimum down payment is 30%.
- Registration & Insurance are free of charge.
- Installment period maximum up to 36 months.
- 6 times free services.
- For covered van body making charge is applicable.
*Please be informed "AKIJ Motors" has every right to change the content without any prior notice.
For Price Please Call
+880 1770-794917